Our Previous Result

OUR PREVIOUS RESULT

Serial Name School Session Maths Marks Science Marks
1 amit mittal d.l.dav 2008-2009 100 97
2 manan bhutani dps rohini 2008-2009 100 91
3 kanika jain ryan international 2008-2009 100 92
4 parth bhatia mount abu 2008-2009 100 74
5 mahak arya bal bharati pitam pura 2008-2009 100 88
6 akhil mittal dav pushpanjali 2008-2009 100 95
7 kartik makol KIIT world school 2019-20 100 85
8 deepti malhotra dav pushpanjali 2007-08 100 91
9 Jiya Sharma Gita rattan jindal public school 2020-21 100 100
10 ritu verma mother divine public school 2002-03 100 89
11 saurabh jain d.l.dav 2003-04 100 97
12 tanvi sharma mother divine public school 2005-06 100 97
13 gaurav jain d.l.d.a.v. 2002-03 100 93
14 arif ahmed n.k.bagrodia 2007-08 100 96
15 apoorv jindal montfort 2008-2009 100 94
16 gaurav sharma sachdeva public school 2007-08 100 96
17 cheena pasrija bal bharati pitam pura 2007-08 100 91
18 sumit das dav pushpanjali 2007-08 100 94
19 amit pawar mount abu 2007-08 100 96
20 ravi bal bharati pitam pura 2004-05 100 95
21 apoorv garg apeejay school 2006-07 100 100
22 vividh bal bharati 2007-08 100 86
23 aarti gupta dav pushpanjali 2007-08 100 94
24 nitin gupta dav pushpanjali 2008-2009 100 94
25 vishal jain ryan international 2006-07 100 99
26 sakshi mittal n.k.bagrodia 2008-2009 100 77
27 gautam gosain dav pushpanjali 2017-18 100 99
28 kushagra singh dhauni Kulachi hansraj 2017-18 100 98
29 Anoushka Mongia Presidium 2017-18 100 86
30 keshav goel maharaja agrasen 2018-2019 100 96
31 khushal gupta n.k.bagrodia 2018-2019 100 97
32 mohak gupta bal bharati 2018-2019 100 96
33 prantik mitra vikas bharati 2018-2019 100 95
34 sujal mittal kiit 2018-2019 100 96
35 Bhoomika Queen's Mary School 2020-21 100 100
36 rashi gupta n k bagrodia 2021-2022 100 100
37 arnav bansal apeejay 2021-2022 100 100
38 bhuvan garg delhi international 2021-2022 100 97
39 drishti goel vspk international 2021-2022 100 95
40 jinisha jain bal bharti public school 2021-2022 100 97
41 aahan dabas apeejay 2021-2022 100 95
42 aryan bansal dav pushpanjali 2021-2022 100 97
43 udit bansal d.a.v. pushpanjali 2007-08 100 94
44 aadit kumar mount abu 2022-2023 100 95
45 Priyansh Kumar GD Goenka 2019-20 100 98
46 Shreyans Garg Mount Abu 2019-20 99 89
47 akshay st. prayag school 2003-04 99 84
48 devesh mother divine public school 2007-08 99 91
49 sivaram prahbu dav pushpanjali 2007-08 99 92
50 chhavi sahni sachdeva, pitam pura 2008-2009 99 95
51 tarang gupta mount abu 2006-07 99 95
52 saurabh gupta mother divine public school 2008-2009 99 90
53 mayank jain mount abu 2006-07 99 95
54 t.s.shriram dav pushpanjali 2007-08 99 97
55 nimesh mittal Nk bagrodia 2008-2009 99 95
56 nimish jindal mount abu 2007-08 99 87
57 ayush chawla mother divine public school 2008-2009 99 98
58 manoj sharma mother divine public school 2002-03 99 99
59 bharti chawla Nk bagrodia 2008-2009 99 88
60 himanshu jain Nk bagrodia 2008-2009 99 93
61 amit batra d.l.d.a.v. 2008-2009 99 91
62 deepak mittal dav pushpanjali 2008-2009 99 89
63 nitesh jain mount abu 2008-2009 99 89
64 pranav gupta mount abu 2008-2009 99 91
65 Yashika sharma Presidium 2017-18 99 100
66 Akash jain ryan international 2017-18 99 99
67 arushi aggarwal venketeshwar 2017-18 99 97
68 radhika bindal prince 2017-18 99 95
69 rishita choudhary mother divine public school 2018-2019 99 99
70 tina gupta dav pushpanjali 2018-2019 99 97
71 sushrut nagpal k r mangalam 2018-2019 99 95
72 khushi kansal sachdeva 2018-2019 99 94
73 tanya arora mount abu 2018-2019 99 95
74 krrish kumar k.v. 2020-21 99 99
75 kasak goyal apeejay 2020-21 99 99
76 sarthak vats mount abu 2020-21 99 94
77 kartik bindra mount abu 2020-21 99 94
78 taranjyot singh ryan international 2020-21 99 91
79 anushka sharma mount abu 2020-21 99 96
80 kaartik arora lancer's convent 2020-21 99 98
81 janhvi bansal apeejay 2021-2022 99 100
82 aaditi malhotra rukmini devi 2021-2022 99 97
83 riya gupta sachdeva 2017-18 99 95
84 aastha sarda rukmini devi 2021-2022 99 100
85 Bhaumik Solanki Mount Abu 2019-20 99 86
86 Himanshi Raghuvanshi Queen's Mary 2019-20 99 92
87 pallavi jain crpf 2021-2022 99 92
88 samridhi goel mother divine 2022-2023 99 96
89 Divya balachandani Presidium 2017-18 98 96
90 prateek jain sachdeva 2017-18 98 95
91 prishita aggarwal rdps 2017-18 98 95
92 Gautam goyal rdps 2017-18 98 93
93 aryan gupta apeejay school 2017-18 98 93
94 yuganshu vikas bharati 2017-18 98 89
95 khushi kulshreshtha Nk bagrodia 2018-2019 98 96
96 tanishq gupta crpf 2018-2019 98 95
97 mehul chabbra apeejay school 2018-2019 98 99
98 Manya Jain Modern School, Barakhamba Road 2019-20 98 93
99 parth gupta venkateshwar global school 2022-2023 98 89
100 kashvi singhal d.a.v. pushpanjali 2020-21 98 99
101 yashika jain mount abu 2022-2023 98 95
102 tejaswani raj rockfield 2020-21 98 82
103 isha mittal lancer's convent 2020-21 98 84
104 archit yadav bal bharati pitampura 2020-21 98 92
105 akshat chauhan mother divine 2021-2022 98 95
106 anika saxena kiit world 2021-2022 98 95
107 naitik gaur dps rohini 2021-2022 98 95
108 vaishant garg rukmini devi 2021-2022 98 97
109 Arush Batra Maxfort 2019-20 98 86
110 Keshav Garg Mount Abu 2019-20 98 85
111 kanya verma vikas bharati 2022-2023 98 95
112 mehul arora apeejay 2022-2023 98 95
113 Mayank Bhardwaj Vikas Bharati 2019-20 98 69
114 naitik prince public school 2022-2023 98 94
115 yash gupta bal bharti public school 2022-2023 98 95
116 vaibhav gupta ryan international 2006-07 98 94
117 yashika jain mount abu 2022-2023 98 95
118 nishtha jain rukmini devi 2008-2009 98 94
119 ujjwal gupta dav pushpanjali 2007-08 98 92
120 kartik jain dav 2008-2009 98 80
121 Rijul Sharma Ryan International 2019-20 98 85
122 aayushi vikas bharati 2017-18 98 99
123 abhed sethi ryan international 2017-18 98 96
124 Sakhsi Sahu Brilliant's Convent 2019-20 98 88
125 Manan Jain Modern School, Barakhamba Road 2019-20 97 91
126 tanmay rana mount abu 2022-2023 97 74
127 neha mother divine 2022-2023 97 91
128 anushka sharma nk bagrodia 2020-21 97 91
129 vrinda bindal prince public 2020-21 97 95
130 ashish anand mandal vidya jain 2020-21 97 92
131 priyanshi aggarwal vikas bharati 2020-21 97 91
132 daksh vithal dav pushpanjali 2020-21 97 94
133 shreyas jain mount abu 2020-21 97 91
134 shubhransh roy crpf 2020-21 97 96
135 riya kansal sachdeva 2020-21 97 95
136 lavanya sharma crpf 2021-2022 97 95
137 simran chopra dl dav 2021-2022 97 96
138 deepanshu singla mount abu public school 2021-2022 97 100
139 avni jain dl dav model school 2021-2022 97 95
140 shanjan makkar bal bharti public school 2021-2022 97 97
141 chaitanya verma dav pushpanjali 2021-2022 97 95
142 isha yadav dldav 2021-2022 97 100
143 shreyash yadav DPS banglore 2021-2022 97 95
144 aashita gupta dl dav model school 2022-2023 97 95
145 Kesar Mann Vikas Bharati 2019-20 97 98
146 anurag makol kiit 2017-18 97 97
147 drishti grover sardar patel 2017-18 97 97
148 Krrish Bansal KIIT World 2019-20 97 89
149 armaan singh kv pitampura 2017-18 97 95
150 Chhaya aggarwal Presidium 2017-18 97 95
151 Lakshya Arya Bal Bharati 2019-20 97 93
152 aarchi jain apeejay school 2017-18 97 93
153 manav verma bal bharati 2017-18 97 93
154 mansi jain dav pushpanjali 2017-18 97 93
155 vanshika garg Shah international 2017-18 97 92
156 Aryaraj shokeen Presidium 2017-18 97 92
157 Aryan chugh Nk bagrodia 2017-18 97 92
158 niyati garg n k bagrodia 2022-2023 97 95
159 ashmit goel bal bharati 2017-18 97 89
160 shubham tayal mount abu 2017-18 97 89
161 rahul jindal deepanshu public school 2022-2023 97 95
162 sakshi vashisht kiit 2017-18 97 78
163 aryan jain sachdeva 2018-2019 97 95
164 sarvesh pareek mother divine public school 2018-2019 97 91
165 saumya jain ryan international 2018-2019 97 80
166 shivank goel bhatnagar international 2018-2019 97 94
167 yash goyal kv 2018-2019 97 95
168 anshuman malhotra rukmini devi 2022-2023 96 65
169 Udhav Sharma DAV Pushpanjali 2019-20 96 81
170 Vanshika Gupta CRPF 2019-20 96 93
171 Yash Vardhan Gupta Mother Divine 2019-20 96 87
172 sanya garg bal bharati pitampura 2020-21 96 97
173 vedika jitani nk bagrodia 2020-21 96 83
174 aniket dhanwaria sachdeva 2020-21 96 94
175 satyam shrivastava st. angel's 2020-21 96 90
176 khushi sharma d.a.v. pushpanjali 2020-21 96 94
177 khushi aggarwal queens convent 2020-21 96 95
178 hitansh gulati rukmini devi 2020-21 96 90
179 medhansh nanda nk bagrodia 2020-21 96 89
180 snigdha pandey queens convent 2020-21 96 93
181 mayank gupta rukmini devi 2020-21 96 87
182 lovish jindal k.v. sainik vihar 2020-21 96 98
183 KHUSI AGGARWAL queen's convent 2020-21 96 95
184 niyati jain dl dav model school 2021-2022 96 100
185 arpit gupta dav pushpanjali enclave 2021-2022 96 95
186 pragyat gurha bal bharti public school 2021-2022 96 95
187 somya bosco public school 2018-19 96 70
188 ridham chhadha apeejay 2021-2022 96 95
189 Himanshi Bharti DAV Pushpanjali 2019-20 96 80
190 saumya arora Vspk 2017-18 96 91
191 ayushi gupta bal bharati 2017-18 96 89
192 harshit kumar st.marks 2017-18 96 89
193 harshit kumar st.marks 2017-18 96 86
194 sarthak aggarwal Maharaja agrasen 2017-18 96 83
195 mohit garg dav pushpanjali 2017-18 96 80
196 deepika arora Yuva Shakti 2017-18 96 80
197 akshay gupta sachdeva 2017-18 96 76
198 Khusboo Mittal Ryan International 2019-20 96 90
199 anshul bansal st.giri 2018-2019 96 94
200 pranajli kaura vikas bharati 2018-2019 96 97
201 divya singhal gd goenka 2022-2023 96 95
202 Krishnam Mittal VSPK International 2019-20 96 81
203 kashvi goel maharaja 2022-2023 96 94
204 Lovish Goyal Rukmini Devi 2019-20 96 93
205 saksham rustagi n k bagrodia 2022-2023 96 92
206 Naman gupta bal mandir sr. sec school 2022-2023 96 95
207 anika naherwa bal bharti public school 2022-2023 95 88
208 Urmil NK Bagrodia 2019-20 95 88
209 purnima singh at.giri 2018-19 95 91
210 pranav garg rukmini devi 2022-2023 95 79
211 prince raj rockfield public school 2022-2023 95 79
212 shreshth dubay n k bagrodia 2022-2023 95 86
213 shriya srivastava kendriya vidyalaya 2020-21 95 86
214 shuchi kashyap c.r.p.f. rohini 2020-21 95 95
215 kanan goel maharaja agrasen 2020-21 95 89
216 chetna goyal ryan international 2020-21 95 84
217 archit mittal bal bharati pitampura 2020-21 95 93
218 anisha bajaj crpf 2020-21 95 95
219 aishna jain mother divine 2020-21 95 93
220 naman rukmini devi 2020-21 95 87
221 parik dalal vikas bharati 2021-2022 95 71
222 jivesh kesar north delhi 2017-18 95 99
223 kriti n k bagrodia 2021-2022 95 99
224 pragya bisherwal mother divine public school 2017-18 95 99
225 utkarsh jain sachdeva 2017-18 95 95
226 Saloni goel Presidium 2017-18 95 94
227 wameca kesar rukmini devi 2021-2022 95 95
228 aman goyal Brilliant convent 2017-18 95 93
229 ishpreet singh luthra jaspal kaur 2017-18 95 92
230 mudit jain kiit 2017-18 95 92
231 harshit goel Yuva Shakti 2017-18 95 91
232 manya tayal bal bharati 2017-18 95 90
233 shubhanshu rao mount abu 2017-18 95 89
234 anurag goyal kv 2017-18 95 86
235 jayant jain Vspk 2017-18 95 86
236 Akhil Kumar Mother Divine 2019-20 95 98
237 Dhruv sardana Presidium 2017-18 95 84
238 samarth goel sachdeva public school 2021-2022 95 94
239 bhavesh mount abu 2017-18 95 83
240 vanshika sangwan Yuva Shakti 2017-18 95 83
241 aman malik vikas bharati 2018-2019 95 95
242 ansh goel dav 2018-2019 95 85
243 Ayuj Purohit RDPS 2019-20 95 90
244 ashish vithal dav pushpanjali 2018-2019 95 83
245 ayush singh suhag mother divine public school 2018-2019 95 95
246 bakshish gupta apeejay school 2018-2019 95 92
247 hardik sharma n.k.bagrodia 2018-2019 95 89
248 harsh saxena mount abu 2018-2019 95 95
249 lakshika sheoran mount abu 2018-2019 95 88
250 saiyam jain sachdeva 2018-2019 95 95
251 sanket jain Presidium 2018-2019 95 90
252 sarthak goel ryan international 2018-2019 95 92
253 shubhankar sangwan d.l.dav 2018-2019 95 94
254 sneha jain mount abu 2018-2019 95 93
255 tanisha mittal mount abu 2018-2019 95 95
256 priyanshi 2018-2019 95 95
257 armaan hans ryan international 2022-2023 95 93
258 dhruv behl bal bharti public school 2022-2023 95 95
259 jaskaran singh prudence 2022-2023 95 95
260 Kunj Gupta Jagannath 2019-20 95 92
261 mohit bal bharti public school 2022-2023 95 94
262 Raghav Bindra Mount Abu 2019-20 95 93
263 Sarthak Arora Mount Abu 2019-20 94 83
264 arnav jain dl dav model school 2022-2023 94 80
265 netra iyar mount abu 2022-2023 94 77
266 navya nagpal happy home 2020-21 94 92
267 yakshit n k bagrodia 2022-2023 94 73
268 rimani singhal montfort 2020-21 94 93
269 SANCHITA CHAKARAVARTI presentation convent 2020-21 94 95
270 sumegha dav pushpanjali 2017-18 94 97
271 abhedita sethi ryan international 2017-18 94 96
272 harshita bal bharati 2017-18 94 96
273 anjali mittal bal bharati 2017-18 94 93
274 sahil bhardwaj Yuva Shakti 2017-18 94 91
275 harsh jain maxfort 2017-18 94 89
276 priyamvada sharma crpf 2017-18 94 88
277 meghanshi sehrawat Nk bagrodia 2017-18 94 85
278 pranjal jain Presidium 2017-18 94 83
279 arindam joon ryan international 2017-18 94 80
280 ananya gupta rdps 2017-18 94 78
281 himanshu bansal d.l.dav 2017-18 94 70
282 abhishek sharma Yuva Shakti 2018-2019 94 81
283 dev singroha dav pushpanjali 2021-2022 94 95
284 janvi jain mount abu 2018-2019 94 94
285 ojus Nk bagrodia 2018-2019 94 94
286 palak jain sachdeva 2018-2019 94 97
287 rishita verma n.k.bagrodia 2018-2019 94 95
288 sanyogita raj rockfield 2018-2019 94 89
289 varun chopra Nk bagrodia 2018-2019 94 89
290 anisha gupta sardar patel vidyalaya 2021-2022 94 95
291 anant babbar kiit 2022-2023 94 95
292 anushka dav pushpanjali 2022-2023 94 94
293 devansh chander goel apeejay 2022-2023 94 92
294 kannan gupta dav pushpanjali 2022-2023 94 90
295 nakul khurana mount abu 2022-2023 94 92
296 Shubha School of Excellence 2019-20 93 64
297 Snehi Bansal Queen's Mary 2019-20 93 91
298 Ujjawal Bansal Maxfort 2019-20 93 90
299 tejas kaur rukmini devi 2022-2023 93 95
300 utkarsh mittal dav pushpanjali 2022-2023 93 84
301 Mukul kumar singh Greenway Modern School 2022-2023 93 71
302 nidhi sharma mount abu 2020-21 93 90
303 karmanya mehta bhatnagar international 2020-21 93 91
304 simran bohra Presidium 2017-18 93 96
305 naman jain mother divine public school 2017-18 93 92
306 nandini vikas bharati 2017-18 93 92
307 Raghav Lakhanpal DAV Pushpanjali 2021-2022 93 95
308 prerna saini mother divine public school 2017-18 93 91
309 saksham sengar mother divine public school 2017-18 93 90
310 abhinav singla the heritage 2017-18 93 89
311 raghav lakhanpal d a v public school 2021-2022 93 96
312 naman bharti vikas bharati 2017-18 93 89
313 chirag jain d.l.dav 2017-18 93 86
314 shivansh bansal apeejay school 2017-18 93 86
315 esha aggarwal dav pushpanjali 2017-18 93 83
316 gitansh vats mount abu 2017-18 93 80
317 darsh jain Yuva Shakti 2017-18 93 78
318 dhriti dhasmana mount abu 2017-18 93 77
319 yuvraj chawla dav pushpanjali 2017-18 93 93
320 divya aggarwal delhi international 2018-2019 93 95
321 garv gaur kv 2018-2019 93 73
322 rajat aggarwal kiit 2018-2019 93 82
323 sabhya bansal ryan international 2018-2019 93 75
324 sajid ali mother divine public school 2018-2019 93 92
325 sanchita handa rdps 2018-2019 93 95
326 vardaan jain 2018-2019 93 89
327 jatin bajaj sachdeva 2021-2022 93 94
328 Taranjyot singh ryan international school 2019-2020 93 95
329 Harshil Aggarwal DLDAV 2019-20 93 85
330 Hitesh Tomar Mother Divine 2019-20 93 87
331 Kajal Kansal St. Giri 2019-20 93 78
332 paarth chopra n k bagrodia 2022-2023 93 90
333 tejas kaur rukmini devi 2022-2023 93 95
334 Shagun Gautam DAV Pushpanjali 2019-20 92 98
335 chakshu madan brilliant convent 2022-2023 92 81
336 Vandana Ramesh Vikas Bharati 2019-20 92 92
337 keshav goyal mount abu 2020-21 92 89
338 riya aggarwal vikas bharati 2022-2023 92 86
339 Shashi Bhushan Arora apeejay 2022-2023 92 79
340 charvi sethi aadharshila vidyapeeth 2020-21 92 86
341 himanshi mount abu 2020-21 92 93
342 aarshpreet singh jaspal kaur 2020-21 92 86
343 niharika vikas bharati 2020-21 92 88
344 cinta maria cinu montfort 2020-21 92 93
345 chhavi gupta holy child 2020-21 92 92
346 Gujneeta Vohra mount abu 2008-2009 92 86
347 priyanshi bal bharati 2017-18 92 89
348 chayan kikan apeejay school 2017-18 92 81
349 chhavi kaushik Queen mary’s 2017-18 92 56
350 bhumika goswami kiit 2018-2019 92 91
351 divyanshu singh yadav dav pushpanjali 2018-2019 92 85
352 krish vats dav pushpanjali 2018-2019 92 88
353 anish singhal mother divine 2021-2022 92 90
354 anish singhal mother divine 2021-2022 92 90
355 aradhya jain maxfort public school 2021-2022 92 91
356 Jai Sultania Mount Abu 2019-20 92 89
357 Mansi Garg Sachdeva 2019-20 92 88
358 rashi saini mount abu 2022-2023 92 92
359 Parisha Murgai kiit 2022-2023 91 83
360 ankit sharma nk bagrodia 91 100
361 sushumna panda d.a.v. pushpanjali 2020-21 91 94
362 ridhi bilandi mount abu 2020-21 91 92
363 apurv saroha bal bharati school 2022-2023 91 78
364 janhavi sethi aadharshila vidyapeeth 2020-21 91 87
365 mayank dav rohini 2020-21 91 80
366 naysa kukreja sachdeva pp 2020-21 91 92
367 akshat.S mother divine public school 2017-18 91 95
368 aditya gupta kiit 2017-18 91 91
369 vaibhav sachdeva mother divine public school 2017-18 91 91
370 ishant manocha vidya jain 2017-18 91 60
371 lavanshi bansal st.margaret 2018-2019 91 80
372 riya garg ryan international 2018-2019 91 91
373 aashka bansal d.a.v. pushpanjali 2020-21 91 92
374 sumit chandra das mother divine public school 2018-2019 91 92
375 TISSYA SHARMA bal bharati 2020-21 91 94
376 gopesh sharma dav pushpanjali 2021-2022 91 82
377 prachi orleans the school 2021-2022 91 91
378 avni bansal rukmini devi 2021-2022 91 93
379 sahej svetlana mount abu 2022-2023 91 96
380 janvhi bedi apeejay 2020-21 90 87
381 pavani singhal mount abu 2020-21 90 87
382 divyanshi arora vspk 2020-21 90 72
383 vanshika gill vspk intrnational 2020-21 90 79
384 jasmine ryan international 2020-21 90 89
385 mayur verma yuvashakti 2020-21 90 70
386 sanchi sharma dav public school 2022-23 90 90
387 akshat singh tomar g. d. goenka 2020-21 90 83
388 rachit jain mother divine 2020-21 90 90
389 ujjwal gupta mother divine public school 2017-18 90 95
390 prabhat malik mount abu 2017-18 90 78
391 prince goel crecent public school 2017-18 90 77
392 anmol jain remal 2017-18 90 75
393 kunal Jindal mother divine 2017-18 90 71
394 prince goel crecent public school 2017-18 90 77
395 aalima rehan himalaya 2017-18 90 70
396 divyanshu maini bal bharati 2017-18 90 70
397 divye jain mount abu 2018-2019 90 85
398 krishan kant sharma dav pushpanjali 2018-2019 90 80
399 lakshit pathak mount abu 2018-2019 90 90
400 shivang manocha sachdeva 2018-2019 90 77
401 simran chandwani adhaarshila 2018-2019 90 90
402 Rachit Jain Mother Divine Public School 2020-2021 90 90
403 Chirag Khurana Sachdeva 2019-20 90 76
404 garv bhardwaj sachdeva school rohini 2021-2022 90 91
405 deepansh bansal n k bagrodia 2021-2022 90 81
406 Palak Gupta Mother Divine 2019-20 90 88
407 aarush gupta mount abu 2022-2023 90 88
408 Soumya Mittal Appejay 2019-20 89 72
409 Yahsit Jain DAV Pushpanjali 2019-20 89 94
410 ansh gupta apeejay 2020-21 89 85
411 muskan goel sachdeva 2020-21 89 89
412 aarya garg St. Xavier's school 2020-21 89 77
413 utkarsh rai yuva shakti 2020-21 89 91
414 gunjan jain d.a.v. pitampura 2020-21 89 86
415 krrish jain apeejay 2020-21 89 85
416 ishika Jindal mount abu 2017-18 89 79
417 lisha hasija sachdeva 2017-18 89 68
418 vani jain gd goenka 2020-21 89 93
419 ridhwan goel 2021-2022 89 81
420 Harsh Prince Public 2019-20 89 88
421 Hemant Garg NK Bagrodia 2019-20 89 74
422 Manav Hooda Mount Abu 2019-20 89 81
423 Priyal Arora Ryan International 2019-20 89 87
424 Raghav Mudgal KIIT World 2019-20 89 89
425 Saumya Jain Sachdeva 2019-20 88 84
426 sadhya rudra bal bharti public school 2022-2023 88 81
427 khushboo goyal bal bharati 2020-21 88 85
428 kartik kansal 2022-2023 88 88
429 madhav mehra sachdeva 2017-18 88 88
430 yashika thukral Queen mary’s 2017-18 88 75
431 cherish sharma dav pushpanjali 2017-18 88 63
432 sailesh bansal sachdeva 2017-18 88 61
433 priya aggarwal vikas bharati 2020-21 88 84
434 Harshita Khanijo DAV Pushpanjali 2019-20 88 80
435 aadi jain vikas bharati 2022-2023 88 78
436 akarshit dawar lancer's convent 2022-2023 88 91
437 bhavye chander goel apeejay pitampura 2020-21 87 86
438 Awantika a s a s vid mandir 2020-21 87 82
439 kanika arora merry international 2018-2019 87 79
440 kartik rawat mother divine public school 2018-2019 87 76
441 shreyash sharma maharaja agrasen 2018-2019 87 89
442 krish kulwal sachdeva 2020-21 87 90
443 umanshu goyal dav pushpanjali 2021-2022 87 76
444 tisya bhatiya dl dav model school 2021-2022 87 96
445 Tanush Garg DAV Pushpanjali 2019-20 86 79
446 harshika gupta prudence 2022-2023 86 76
447 diksha shokeen rockfeild 2020-21 86 71
448 rachit gupta d.a.v. pitampura 2020-21 86 79
449 varun bhatheja Guru nanak 2017-18 86 81
450 laiba irfan Yuva Shakti 2017-18 86 68
451 harsh surana ryan international 2017-18 86 76
452 megha arora ryan international 2018-2019 86 94
453 rishabh jindal vikas bharati 2018-2019 86 80
454 Ananya Kamboj Sachdeva 2019-20 86 98
455 vyom verma nk bagrodia 2021-2022 86 89
456 Hardik Dhawan Sachdeva 2019-20 86 80
457 Ojas Sethi Aadharshila Vidyapeeth 2019-20 86 75
458 satvik 2019-20 85 85
459 ryan bal bharti public school 2022-2023 85 82
460 soham arora maharaja agrasen 2020-21 85 79
461 utsav jain 2018-2019 85 87
462 sejal chopra rdps 2017-18 85 87
463 jhalak bansal n 2017-18 85 86
464 sadhika jain sadhika jain 2017-18 85 75
465 kriteesh bhatia kriteesh bhatia 2018-2019 85 68
466 nancy goel st.marks 2018-2019 85 85
467 shobhit sharma d.a.v. pitampura 2020-21 85 88
468 sarthak chandwani 2021-2022 85 77
469 lakshya surana ryan international 2021-2022 85 74
470 Harshita Bhatt St. Marks 2019-20 85 70
471 Riya Singla Sachdeva 2019-20 85 78
472 Shreya Dubey NKBS 2019-20 84 79
473 Tammana Jain Prudence 2019-20 84 68
474 khushi kansal mother divine 2022-2023 84 95
475 shaurya gupta dl dav model school 2022-2023 84 82
476 harshul garg queen's convent 2020-21 84 84
477 swyam manoja St. Xavier 2017-18 84 90
478 harsh gupta Abhinav public school 2017-18 84 80
479 arjun Bhatia mount abu 2017-18 84 74
480 aditya singhal gd goenka 2018-2019 84 85
481 harsh jain mount abu 2018-2019 84 69
482 shubham deswal Abhinav public school 2018-2019 84 73
483 jiya mehta crpf 2020-21 84 94
484 srijan agrawal delhi international 2020-21 84 89
485 parth goel ryan international 2021-2022 84 85
486 saksham gupta dav pushpanjali enclave 2021-2022 84 84
487 ayush mittal dav pushpanjali 2022-2023 83 75
488 prince kansal mother divine 2022-2023 83 49
489 rhythm suneja queen's convent 2020-21 83 78
490 aryan malla kv sector 3 2020-21 83 79
491 gracie agarwal delhi international 2018-2019 83 94
492 Ridhi gupta venkateshwar 2018-2019 83 87
493 rishab jindal mount abu 2018-2019 83 89
494 muskan manocha happy home 2020-21 83 70
495 harsh jindal d.a.v. pitampura 2020-21 83 76
496 bhoomika solanki queens convent school 2021-2022 83 84
497 priyal jindal montfort 2021-2022 83 91
498 Rashi Tayal Bhatnagar 2019-20 83 62
499 adishree rai dldav 2020-21 82 79
500 manya arora vikas bharati 2020-21 82 89
501 rachit agarwal ryan international 2020-21 82 90
502 deepesh singh rawat kv 2017-18 82 82
503 nischay rana mount abu 2017-18 82 75
504 madhur garg sachdeva public school ,pitampura 2021-2022 82 81
505 Chhavi Khandelwal Bhatnagar 2019-20 82 85
506 Kaashvi Goyal Prudence 2019-20 82 89
507 esha sharma bal bharti public school 2022-2023 81 85
508 kashvi rana prudence 2020-21 81 82
509 harshit Rajput Vspk 2017-18 81 55
510 tripti gangwal mount abu 2021-2022 81 93
511 danish nehru saint giri 2021-2022 81 91
512 suhani jain dav pushpanjali 2022-2023 80 85
513 vedish sharma jagannath international 2022-2023 80 82
514 aastha sharma d.a.v. pushpanjali 2020-21 80 85
515 kashish Bhatia vikas bharati 2017-18 80 88
516 kashish gumber mount abu 2017-18 80 83
517 vishu bhandari Vspk 2017-18 80 70
518 muskan mount abu 2018-2019 80 87
519 shobhit dabas kiit 2018-2019 80 61
520 tanish jindal st.margaret 2018-2019 80 71
521 simran sharma sachdeva rohini 2020-21 80 89
522 yash bindal prince public 2020-21 80 70
523 raghvam jha bal bharati rohini 2020-21 80 83
524 aadarshini singh rukmini devi 2021-2022 80 94
525 Anshul Garg Mount Abu 2019-20 80 47
526 Khushi Mathur Queen Convent 2019-20 80 78
527 gaurangi sharma bal bharti public school 2022-2023 79 80
528 ritambhra vishwakarma d.a.v. pushpanjali 2020-21 79 79
529 os jain cjm 2020-21 79 73
530 ananya jain kiit world 2020-21 79 80
531 yash gupta dav centenary 2017-18 79 85
532 vidit garg mother divine public school 2017-18 79 73
533 mohit shokeen Yuva Shakti 2017-18 79 72
534 trisha bhatia vikas bharati 2020-21 79 88
535 aadit bansal n.k. bagrodia 2020-21 79 82
536 TRISHA BHATIA vikas bharati 2020-21 79 88
537 akhil gautam yuvashaktu model school 2021-2022 79 75
538 garv bansal apeejay 2021-2022 79 88
539 sarthak kumar singh st. margaret 2020-21 78 74
540 tanzil nijhawan lancer's convent 2022-2023 78 80
541 yashika dubey bal bharti public school 2022-2023 78 87
542 isha jain ryan international 2017-18 78 75
543 shubham rajput mount abu 2017-18 78 75
544 parul gupta St.giri 2017-18 78 58
545 garvit goel sachdeva 2018-2019 78 79
546 harshul singla dav pushpanjali 2018-2019 78 76
547 shambhavi tiwari shambhavi tiwari 2020-21 78 70
548 ojal pathak mount abu 2020-21 78 77
549 Ridhi Jain Sachdeva 2019-20 78 93
550 bhumika sharma bal sthali public school 2022-2023 77 66
551 piyush dps rohini 2022-2023 77 61
552 prachi singh st.margaret 2022-2023 77 70
553 rakshit mittal venketeshwar global 2022-2023 77 78
554 shivangi gupta maxfort public school 2022-2023 77 86
555 shruti rdps 2018-2019 77 86
556 Arsheya Singh DAV 2019-20 77 80
557 Namrata Jain VSPK International 2019-20 77 59
558 eeshaan verma Nk bagrodia 2017-18 76 85
559 shreya pandita Crescent 2017-18 76 78
560 garvit khanna ryan international 2018-2019 76 82
561 Naman Madan Vikas Bharati 2019-20 76 63
562 mannat kaur dav pushpanjali 2022-2023 75 86
563 ritika vishwakarma d.a.v. pushpanjali 2020-21 75 76
564 suhani gajbhiye dav pushpanjali 2022-2023 75 80
565 kriti jain kiit 2022-2023 75 75
566 lovish bajaj d.l.dav 2017-18 75 79
567 dhruv gulwani ryan international 2017-18 75 64
568 prachi chawla dav pushpanjali 2018-2019 75 78
